| Births | Marriages | Deaths | Adoptions | ||
|---|---|---|---|---|---|
| England and Wales | 1837 - 2001 | 1837 - 2000 | 1837 - 2001 | 1927 to 2001 | |
| Scotland | 1855 - 2001 | 1855 - 2002 | 1855 - 2002 | ||
| Ireland | 1870 - 1920 | ||||
| Northern Ireland | 1922 - 1993 | ||||
| Australia | New South Wales | 1788 - 1905 | 1788 - 1945 | 1788 - 1945 | |
| Victoria | 1855 - 1896 | ||||
| Western Australia | 1840 - 1895 | 1840 - 1896 | 1840 - 1896 | ||
| New Zealand | 1840 - 1863 | ||||
| Canada | British Columbia | 1872 - 1902 | 1872 - 1927 | 1872 - 1982 | |
Note that the listing of civil registrations does not include the full details to be found on each certificate.
One particular project that is underway (with the help of a colleague is to gather the full details from the marriage certificates in England and Wales. This has been achieved by laboriously searching the individual parish registers stored in County Record Offices. So far we have uncovered the full details of over 3400 such certificates (over 60% of the total). If you have any marriage certificates involving Millingtons, I would be delighted to receive copies.
A second project is to try and collect burial entries from the parish and cemetery registers and relate these to the deaths recorded at the GRO. Just over 1200 such entries have thus been correlated.